Super Rugby Pacific
Queensland Reds vs Fijian Drua
Queensland Reds | Fijian Drua | |
---|---|---|
195 | Kicks From Hand | 238 |
271 | Points | 231 |
1045 | Carries | 1245 |
4100 | Metres | 4585 |
53 | CleanBreaks | 77 |
181 | Defenders Beaten | 246 |
71 | Offloads | 66 |
1375 | Passes | 1848 |
1526 | Tackles | 1040 |
0 | Total Tackle Attempts | 0 |
152 | Turnovers Conceded | 171 |
7 | Yellow Cards | 4 |
0 | Red Cards | 1 |
Queensland Reds | Fijian Drua |
---|---|
Coaches | |
Les Kiss | Glen Jackson |