Super Rugby Pacific
Queensland Reds vs Fijian Drua
Queensland Reds | Fijian Drua | |
---|---|---|
270 | Kicks From Hand | 291 |
373 | Points | 310 |
1591 | Carries | 1610 |
5969 | Metres | 6077 |
84 | CleanBreaks | 95 |
268 | Defenders Beaten | 308 |
110 | Offloads | 77 |
2063 | Passes | 2362 |
2183 | Tackles | 1387 |
0 | Total Tackle Attempts | 0 |
204 | Turnovers Conceded | 217 |
10 | Yellow Cards | 4 |
0 | Red Cards | 1 |
Queensland Reds | Fijian Drua |
---|---|
Substitutes | |
Coaches | |
Les Kiss | Glen Jackson |