Super Rugby Ladder
2022 Super Rugby Pacific Ladder
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | Blues | 14 | 13 | 0 | 1 | 188 | 6 | 58 |
2 | Crusaders | 14 | 11 | 0 | 3 | 202 | 8 | 52 |
3 | Chiefs | 14 | 10 | 0 | 4 | 105 | 5 | 45 |
4 | Brumbies | 14 | 10 | 0 | 4 | 98 | 4 | 44 |
5 | Hurricanes | 14 | 8 | 0 | 6 | 111 | 7 | 39 |
6 | NSW Waratahs | 14 | 8 | 0 | 6 | 48 | 6 | 38 |
7 | Queensland Reds | 14 | 8 | 0 | 6 | 15 | 3 | 35 |
8 | Highlanders | 14 | 4 | 0 | 10 | 3 | 7 | 23 |
9 | Western Force | 14 | 4 | 0 | 10 | -117 | 7 | 23 |
10 | Rebels | 14 | 4 | 0 | 10 | -149 | 4 | 20 |
11 | Fijian Drua | 14 | 2 | 0 | 12 | -257 | 4 | 12 |
12 | Moana Pasifika | 14 | 2 | 0 | 12 | -247 | 2 | 10 |
Super Rugby Trans Tasman Ladder
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | Blues | 5 | 5 | 0 | 0 | 119 | 3 | 23 |
2 | Highlanders | 5 | 5 | 0 | 0 | 103 | 3 | 23 |
3 | Crusaders | 5 | 5 | 0 | 0 | 97 | 3 | 23 |
4 | Hurricanes | 5 | 4 | 0 | 1 | 102 | 5 | 21 |
5 | Chiefs | 5 | 4 | 0 | 1 | 59 | 3 | 19 |
6 | Brumbies | 5 | 1 | 0 | 4 | -70 | 1 | 5 |
7 | Queensland Reds | 5 | 1 | 0 | 4 | -86 | 1 | 5 |
8 | Western Force | 5 | 0 | 0 | 5 | -66 | 1 | 1 |
9 | Rebels | 5 | 0 | 0 | 5 | -120 | 0 | 0 |
10 | NSW Waratahs | 5 | 0 | 0 | 5 | -138 | 0 | 0 |